Sign up to stay up to date on the Estero, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23921 Copperleaf Blvd 2 2 1,750 $695,000 $397 0 days
20631 River Dr 2 2 892 $195,000 $218 0 days
4199 Jace Ct 3 2.5 1,812 $399,900 $220 1 day
23650 Via Veneto Blvd Unit 1403 2 2.5 1,930 $849,000 $439 0 days
9050 Spring Run Blvd Unit 305 2 2 1,250 $275,000 $220 8 days
No address N/A N/A N/A $12,000,000 Unknown 5 days
20720 Anchor Dr N/A N/A N/A $45,000 Unknown 1 day
20321 Estero Gardens Cir Unit 203 3 2 1,828 $350,000 $191 4 days
4751 West Bay Blvd Unit 205 3 3 1,766 $559,000 $316 1 day
10574 Tidewater Key Blvd 3 3 2,488 $849,900 $341 8 days
23157 Oakglen Ln 4 2.5 2,650 $989,000 $373 5 days
20933 Napa Loop 5 4.5 4,027 $999,000 $248 9 days
20611 Country Creek Dr Unit 3222 2 2 1,161 $230,000 $198 7 days
19524 Utopia Ln 4 3 2,032 $675,000 $332 4 days
4194 Pensacola Ave 3 2.5 2,233 $360,000 $161 4 days
10009 Villagio Gardens Ln Unit 203 3 2 1,636 $312,000 $190 4 days
20374 Fair Oak Ln 2 2 1,905 $615,000 $322 4 days
20645 Napa Loop 3 2 2,215 $610,000 $275 5 days
23104 Coconut Shores Dr 3 2 1,704 $419,000 $245 4 days
14243 Moonlit Way 3 2 2,107 $649,000 $308 4 days
13850 Cleto Dr 3 2 1,891 $449,900 $237 4 days
19679 Panther Island Blvd 6 5.5 3,895 $1,599,000 $410 6 days
21684 Brixham Run Loop 4 3 2,426 $605,000 $249 5 days
10801 Corkscrew Rd Unit 188 N/A N/A N/A $100,000 Unknown 10 days
19012 Elston Way 5 3 3,464 $950,000 $274 5 days
19804 Beverly Park Rd 3 3 2,445 $759,000 $310 5 days
17551 Elkgrove Ln 4 4 3,876 $1,290,000 $332 5 days
20162 Markward Crossing 3 3 2,677 $999,900 $373 5 days
19758 Tesoro Way 3 2 1,519 $465,000 $306 7 days
19880 Breckenridge Dr Unit 201 2 2 1,283 $199,000 $155 7 days
21567 Cascina Dr 3 2 1,525 $475,000 $311 7 days
20050 Barletta Ln Unit 216 2 2 1,306 $259,000 $198 8 days
20440 Verawood Loop 4 3 2,032 $619,900 $305 8 days
17624 Kinzie Ln 4 3 2,491 $725,000 $291 8 days
20128 Torch Key Way 2 2 1,544 $489,900 $317 8 days
20178 Ainsley St 5 5 3,965 $825,000 $208 8 days
9237 Lanthorn Way 3 2 2,045 $525,000 $256 9 days
19817 Bittersweet Ln 4 3 2,606 $760,000 $291 9 days
20940 Island Sound Cir Unit 105 2 2 1,258 $324,900 $258 10 days
20886 Torre Del Lago St 5 4 3,607 $799,900 $221 11 days
23721 Old Port Rd Unit 102 2 2 1,103 $237,000 $214 19 days
23730 Eddystone Rd Unit 5102 2 2 1,406 $339,900 $241 18 days
19697 Fox Grove Dr 3 3 2,444 $669,777 $274 13 days
8371 Grand Palm Dr Unit 1 2 2 1,332 $229,000 $171 13 days
20930 Island Sound Cir Unit 203 2 2 1,207 $389,900 $323 47 days
20190 Trailside Dr N/A N/A N/A $275,000 Unknown 13 days
3717 Pino Vista Way 2 2 1,780 $395,000 $221 14 days
4591 Candlestick E Ct 1 1 408 $112,000 $274 22 days
20557 Fair Oak Ln 4 5 3,736 $875,000 $234 15 days
10779 Manatee Key Ln 2 2 1,582 $500,000 $316 15 days
Average: 2.9 2.6 2,077 $710,197 $301 123 days
Viewing 1 - 50 of 512
Viewing 1 - 50 of 512
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20671 Wildcat Run Dr Unit 102 3 2 1,624 $365,500 $225 5 days
21536 Brixham Run Loop 2 2 1,536 $425,000 $276 7 days
9160 Estero River Cir 3 2.5 2,547 $575,000 $225 11 days
21530 Strada Nuova Cir Unit 409 3 2 1,714 $460,000 $268 11 days
23750 Via Trevi Way Unit 1104 3 3.5 3,051 $1,749,000 $573 11 days
19701 Fox Grove Dr 3 3 2,444 $669,777 $274 13 days
21741 Bella Terra Blvd 4 3 2,234 $650,000 $290 14 days
21108 Teak Tree Ter 4 5 3,736 $1,075,000 $287 14 days
19241 Elston Way 3 2 1,852 $620,000 $334 16 days
20381 Rookery Dr 2 2 1,799 $379,900 $211 20 days
22788 Snaptail Ct 3 2 1,785 $599,900 $336 20 days
21681 Sungate Ct 3 2 1,407 $290,000 $206 25 days
4560 Seagrove Landing Way 3 3 2,305 $1,779,967 $772 26 days
4553 Seagrove Landing Way 4 5.5 3,400 $2,676,232 $787 73 days
23600 Walden Center Dr Unit 105 2 1 954 $185,000 $193 42 days
20992 Napa Loop 4 3 2,704 $649,000 $240 27 days
10253 S Silver Palm Dr 4 2.5 1,974 $375,000 $189 27 days
23750 Copperleaf Blvd 3 2 2,080 $935,900 $449 32 days
19753 Beechcrest Pl 4 4 3,852 $1,125,000 $292 34 days
19079 Elston Way 4 2.5 2,362 $729,000 $308 40 days
20099 Corkscrew Shores Blvd 3 3 2,488 $1,399,000 $562 43 days
21021 Bella Terra Blvd 3 2 1,677 $469,500 $279 44 days
10718 Blue Bimini Cir 2 2 1,207 $320,000 $265 45 days
10144 N Silver Palm Dr 3 2 1,420 $329,000 $231 46 days
19511 Utopia Ln 2 2 1,861 $675,000 $362 50 days
20370 Larino Loop 3 2.5 2,282 $445,000 $195 57 days
19536 Hinkley Dr 3 2 1,417 $374,900 $264 53 days
19685 The Place Blvd 3 3 2,445 $775,000 $316 53 days
9954 Colonial N Walk 3 2 2,017 $583,000 $289 54 days
20700 Park Pl 3 2 2,811 $1,195,000 $425 59 days
21181 Palese Dr 4 2.5 2,572 $589,900 $229 57 days
20210 Calice Ct Unit 201 3 2 1,569 $415,000 $264 62 days
8641 Piazza Del Lago Cir Unit 101 3 2 1,706 $524,888 $307 59 days
19504 Hinkley Dr 2 2 1,564 $390,000 $249 60 days
21907 Bella Terra Blvd 4 2 2,315 $684,900 $295 61 days
20140 Estero Gardens Cir Unit 104 2 1.5 1,018 $249,900 $245 61 days
3761 Pino Vista Way 3 2 1,525 $335,000 $219 103 days
20061 Buttermere Ct 3 2 2,207 $849,000 $384 62 days
5100 Baybridge Blvd Unit 1601 4 4 3,324 $3,905,220 $1,174 62 days
19482 Lost Creek Dr 3 2.5 2,168 $429,000 $197 68 days
20391 Chapel Trace 3 3 3,138 $2,295,000 $731 68 days
22098 Natures Cove Ct 4 3 2,967 $1,749,000 $589 68 days
10701 Wintercress Dr 4 3 3,019 $1,699,000 $562 68 days
20038 Serre Dr 2 2 1,612 $349,900 $217 68 days
20105 Torch Key Way 2 2 1,544 $459,900 $297 70 days
20360 Napa Loop 3 3 2,264 $750,000 $331 84 days
9863 Colonial N Walk 3 2 2,003 $525,000 $262 72 days
19905 Beverly Park Rd 3 3 1,852 $619,900 $334 74 days
23420 Copperleaf Blvd 3 3 2,080 $899,000 $432 76 days
23159 Amgci Way Unit 3307 3 2 1,494 $415,000 $277 77 days
Average: 3.0 2.6 2,218 $898,713 $358 172 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21360 Lancaster Run Unit 1513 2 2 1,061 $254,900 $249,000 $234 36 days 7/28/26
21919 Bella Terra Blvd 4 2 2,315 $649,500 $637,500 $275 44 days 7/28/26
8620 El Mirasol Ct 5 4.5 4,264 $1,049,000 $1,046,000 $245 46 days 7/28/26
21305 Estero Palm Way 3 2.5 2,441 $694,000 $694,000 $284 46 days 7/27/26
19553 The Place Blvd 6 3 3,464 $935,000 $850,000 $245 104 days 7/27/26
21827 Rainbow Lake Ct 4 2.5 2,541 $625,000 $600,000 $236 105 days 7/27/26
4711 Pilgrims W Way 1 1.5 792 $75,000 $67,500 $85 508 days 7/24/26
20420 Corkscrew Shores Blvd 3 2 2,010 $725,000 $725,000 $360 0 days 7/23/26
20141 Rookery Dr 3 2.5 2,612 $599,000 $599,000 $229 97 days 7/23/26
20641 River Dr N/A N/A N/A $45,000 $35,000 Unknown 152 days 7/23/26
10241 Olivewood Way Unit 150 3 2.5 1,777 $299,900 $290,000 $163 373 days 7/23/26
19147 Hanley Blvd 3 3 2,200 $590,260 $590,260 $268 0 days 7/22/26
12606 Grandezza Cir 3 2 2,073 $624,000 $598,000 $288 89 days 7/22/26
20170 Estero Gardens Cir Unit 107 2 2 1,192 $299,000 $285,000 $239 138 days 7/22/26
9341 Spring Run Blvd Unit 3108 2 2 1,511 $379,000 $340,000 $225 189 days 7/22/26
10831 Vireo Cir 2 1.5 822 $155,000 $150,000 $182 231 days 7/22/26
20013 Serene Meadow Ln 2 2 1,509 $299,900 $275,000 $182 644 days 7/22/26
21393 Bella Terra Blvd 3 2 1,417 $369,500 $350,000 $247 59 days 7/21/26
20079 Larino Loop 3 2.5 2,255 $425,000 $425,000 $188 77 days 7/21/26
9321 Spring Run Blvd Unit 2904 2 2 1,208 $339,000 $320,000 $264 144 days 7/21/26
23750 Via Trevi Way Unit 1902 2 3 2,702 $1,249,900 $1,180,000 $436 285 days 7/21/26
3580 Lansing Loop Unit 102 2 2.5 2,011 $370,000 $315,000 $156 91 days 7/20/26
8561 Evernia Ct Unit 203 3 2 1,402 $359,900 $340,000 $242 115 days 7/20/26
21232 Waymouth Run 3 2 1,575 $424,900 $420,000 $266 129 days 7/20/26
17373 Ashcomb Way 3 2 2,000 $695,000 $695,000 $347 136 days 7/20/26
19652 Deming Ln 3 2 1,851 $715,000 $665,000 $359 181 days 7/20/26
19419 La Serena Dr 3 3.5 3,153 $999,500 $925,000 $293 77 days 7/17/26
9734 Silvercreek Ct 5 3.5 3,119 $658,600 $658,600 $211 94 days 7/17/26
23850 Via Italia Cir Unit 604 3 3 2,086 $775,000 $775,000 $371 106 days 7/17/26
10744 Blue Bimini Cir 3 2 1,188 $299,000 $287,500 $242 166 days 7/17/26
19906 Beverly Park Rd 4 2.5 2,872 $725,000 $715,000 $248 183 days 7/17/26
13593 Messino Ct 4 3 2,032 $555,000 $540,000 $265 61 days 7/16/26
23706 Pebble Pointe Ln 3 3 2,367 $699,000 $659,900 $278 139 days 7/16/26
19602 Tesoro Way 2 2 1,366 $355,000 $345,000 $252 553 days 7/16/26
19545 Utopia Ln 4 3 2,032 $589,900 $589,900 $290 25 days 7/15/26
21636 Windham Run 3 2 1,565 $499,000 $485,000 $309 51 days 7/15/26
4140 Gunnison Ct Unit 623 2 2 873 $186,900 $175,500 $201 74 days 7/15/26
4190 Tequesta Dr 3 2.5 2,025 $369,900 $325,000 $160 85 days 7/15/26
20468 Larino Loop 3 2.5 2,282 $408,900 $395,000 $173 120 days 7/15/26
23660 Walden Center Dr Unit 305 1 1 632 $149,000 $145,000 $229 154 days 7/15/26
23750 Via Trevi Way Unit 203 2 3 2,709 $699,000 $699,000 $258 231 days 7/15/26
10572 Otter Key Ln 2 2 1,905 $538,000 $525,000 $275 236 days 7/15/26
20760 Country Creek Dr Unit 612 2 2 1,125 $219,000 $208,000 $184 272 days 7/15/26
19464 La Serena Dr 3 3.5 3,103 $899,000 $875,000 $281 272 days 7/15/26
4771 Palmetto Ter 3 2 1,613 $529,000 $517,500 $320 131 days 7/14/26
19704 The Place Blvd 3 3 2,079 $729,000 $720,000 $346 57 days 7/13/26
21539 Oaks Of Estero Cir 3 3 2,452 $850,000 $835,000 $340 17 days 7/10/26
20230 Millrun Dr 3 3 2,032 $625,000 $609,000 $299 43 days 7/10/26
13871 Farnese Dr 4 2 2,315 $619,000 $619,000 $267 48 days 7/10/26
21800 Belvedere Ln 2 2 1,566 $349,000 $345,000 $220 143 days 7/10/26
Average: 2.8 2.5 2,027 $607,724 $583,115 $273 130 days
Viewing 1 - 50 of 931
Viewing 1 - 50 of 931