Sanibel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6111 Sanibel Captiva Rd 6 7.5 11,068 $33,880,000 $3,061 788 days
4405 W Gulf Dr 6 6.5 10,183 $24,950,000 $2,450 128 days
3517 W Gulf Dr N/A N/A N/A $11,500,000 Unknown 212 days
2669 W Gulf Dr N/A N/A N/A $11,000,000 Unknown 126 days
4319 W Gulf Dr N/A N/A N/A $9,988,000 Unknown 478 days
555 E Gulf Dr N/A N/A N/A $9,200,000 Unknown 28 days
3767 W Gulf Dr 5 4.5 6,639 $8,995,000 $1,354 172 days
4369 W Gulf Dr N/A N/A N/A $7,900,000 Unknown 324 days
5079 Joewood Dr 4 4.5 3,604 $7,250,000 $2,011 261 days
4725 Rue Belle Mer 4 4.5 3,867 $6,989,000 $1,807 30 days
Average: 2.8 2.4 1,928 $1,573,475 $677 244 days
Viewing 1 - 10 of 355
Viewing 1 - 10 of 355
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5145 Joewood Dr 5 4.5 4,800 $2,994,000 $623 257 days
1480 Angel Dr 3 3.5 2,633 $2,950,000 $1,120 222 days
1460 Middle Gulf Dr 4 4.5 3,660 $2,295,000 $627 148 days
1044 Fish Crow Rd 4 3.5 2,958 $2,100,000 $709 233 days
1126 Harbour Cottage Ct 3 2 2,202 $1,995,000 $905 156 days
419 Lighthouse Way 4 3 2,446 $1,899,000 $776 287 days
1066 Bailey Rd 3 3 2,361 $1,875,000 $794 77 days
4452 Waters Edge Ln 3 3 2,883 $1,794,000 $622 225 days
6120 Henderson Rd 3 2.5 2,107 $1,595,000 $757 83 days
1111 Schooner Pl 4 3 3,073 $1,500,000 $488 15 days
Average: 3.1 2.6 2,075 $1,180,857 $604 208 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4155, 4163, 4171 W Gulf Dr N/A N/A N/A $14,000,000 $12,500,000 Unknown 360 days 5/8/26
3615 W Gulf Dr 4 4.5 6,073 $12,500,000 $9,700,000 $1,597 363 days 2/3/26
4257 W Gulf Dr 4 4.5 5,475 $9,950,000 $9,500,000 $1,735 136 days 3/19/26
3577 W Gulf Dr 4 5.5 5,942 $9,000,000 $9,000,000 $1,514 0 days 2/9/26
3611 W Gulf Dr 4 4.5 4,696 $6,489,000 $6,250,000 $1,330 77 days 2/9/26
5071 Joewood Dr 4 6.5 4,056 $4,950,000 $4,500,000 $1,109 480 days 1/16/26
3777 W Gulf Dr 4 4 2,857 $4,895,000 $4,490,000 $1,571 53 days 6/1/26
1552 San Carlos Bay Dr 4 3.5 3,546 $4,695,000 $4,300,000 $1,212 113 days 5/27/26
528 Lighthouse Way 5 5.5 4,476 $4,500,000 $4,150,000 $927 69 days 5/1/26
3627 Gulf W Dr N/A N/A N/A $4,000,000 $4,000,000 Unknown 18 days 4/13/26
Average: 2.8 2.5 1,968 $1,315,473 $1,201,025 $591 191 days
Viewing 1 - 10 of 386
Viewing 1 - 10 of 386