Helios Residences Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4936 Tamiami E Trl Unit 319 3 3.5 2,491 $1,860,000 $746 358 days
4936 Tamiami E Trl Unit 312 2 3 2,253 $1,680,000 $745 358 days
4936 Tamiami E Trl Unit 310 2 2.5 2,282 $1,580,000 $692 240 days
4936 Tamiami Trail E Trl Unit 306 2 3 2,282 $1,580,000 $692 250 days
4936 Tamiami Trail E Unit 210 2 2.5 2,282 $1,560,000 $683 126 days
4936 Tamiami E Trl Unit 221 2 2.5 2,008 $1,440,000 $717 358 days
4936 Tamiami E Trl Unit 213 2 2.5 1,785 $1,150,000 $644 358 days
Average: 2.1 2.8 2,197 $1,550,000 $703 293 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4936 Tamiami E Trl Unit 302 4 4 3,120 $2,120,000 $679 358 days
4936 Tamiami W Trl Unit 220 A7 3 3.5 2,489 $1,955,000 $785 178 days
Average: 3.5 3.8 2,804 $2,037,500 $732 269 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2