Palmona Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Stockton St 2 2 2,242 $464,900 $207 39 days
356 Sacramento St 2 2 1,040 $265,000 $254 18 days
333 San Bernardino St 3 1 740 $220,000 $297 119 days
509 Capitol St 3 2 1,184 $209,000 $176 162 days
559 San Bernardino St 2 1 780 $180,000 $230 15 days
352 Sacramento St 3 2 924 $150,000 $162 78 days
1802 Atlantic Ave 2 2 960 $150,000 $156 89 days
370 San Bernardino St 2 1 672 $130,000 $193 105 days
334 Capitol St 2 1 920 $125,000 $135 54 days
406 San Diego St 2 1 912 $115,000 $126 7 days
Average: 2.3 1.5 1,037 $118,084 $194 172 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
549 San Bernardino St 6 2 N/A $170,000 Unknown 14 days
547 San Bernardino St N/A N/A N/A $25,000 Unknown 14 days
Average: 6.0 2.0 0 $97,500 $0 14 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1762 Woodward Ave 3 2 1,308 $350,000 $325,000 $248 111 days 2/27/26
521 Monterey St 3 2 1,449 $325,000 $315,000 $217 101 days 3/16/26
548 Redlin St 2 1 810 $215,000 $205,000 $253 78 days 10/3/25
404 Santa Barbara St 2 1 624 $129,500 $116,000 $185 167 days 8/18/25
365 Clark St 2 1 968 $117,999 $100,000 $103 122 days 6/20/26
530 State St 2 1 824 $89,900 $80,000 $97 133 days 11/4/25
337 Sacramento St 1 2 954 $79,000 $76,000 $79 53 days 1/16/26
349 San Diego St 2 1 760 $75,000 $50,000 $65 29 days 8/22/25
241 Santa Cruz St 2 1 400 $49,900 $40,000 $100 96 days 8/7/25
420 Santa Barbara St N/A N/A N/A $40,000 $37,000 Unknown 432 days 8/21/25
Average: 2.1 1.3 899 $136,290 $124,363 $150 124 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11