3300 Gulf Shore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Gulf Shore N Blvd Unit 707 3 3.5 4,054 $10,429,000 $2,572 240 days
3300 Gulf Shore N Blvd Unit 201 4 4 4,741 $8,649,000 $1,824 240 days
3300 Gulf Shore N Blvd Unit 506 3 3.5 3,283 $7,099,000 $2,162 240 days
3300 Gulf Shore N Blvd Unit 404 3 3.5 2,830 $6,999,000 $2,473 240 days
3300 Gulf Shore N Blvd Unit 303 3 3.5 2,858 $5,799,000 $2,029 240 days
3300 Gulf Shore N Blvd Unit 305 2 2.5 1,998 $3,899,000 $1,951 240 days
Average: 3.0 3.4 3,294 $7,145,666 $2,168 240 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Gulf Shore N Blvd Unit 504 3 3.5 2,830 $7,299,000 $2,579 128 days
Average: 3.0 3.5 2,830 $7,299,000 $2,579 128 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1