Botanika Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26589 Rosewood Pointe Dr Unit A-307 3 2 1,616 $587,460 $363 55 days
26589 Rosewood Pointe Dr Unit A-207 3 2 1,616 $585,460 $362 55 days
26589 Rosewood Pointe Dr Unit B-208 3 2 1,616 $583,460 $361 55 days
26589 Rosewood Pointe Dr Unit A-107 3 2 1,616 $583,460 $361 56 days
26589 Rosewood Pointe Dr Unit B-308 3 2 1,616 $574,900 $355 77 days
26600 Rosewood Pointe Dr Unit B-105 3 2 1,428 $485,000 $339 78 days
26600 Rosewood Pointe Dr Unit B309 2 2 1,223 $485,000 $396 292 days
26589 Rosewood Pointe Dr Unit A-203 3 2 1,338 $474,500 $354 12 days
26600 Rosewood Pointe Dr Unit 302 1 2 833 $324,900 $390 12 days
Average: 2.7 2.0 1,433 $520,460 $364 77 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26600 Rosewood Pointe Dr Unit B301 2 2 983 $359,000 $343,895 $349 40 days 9/12/25
26610 Rosewood Pointe Dr Unit C208 2 2 1,231 $339,000 $339,000 $275 255 days 3/16/26
26589 Rosewood Pointe Dr Unit 202 1 2 873 $275,000 $255,000 $292 212 days 8/8/25
26589 Rosewood Pointe Dr Unit A102 1 2 873 $279,000 $250,000 $286 172 days 2/17/26
Average: 1.5 2.0 990 $313,000 $296,973 $300 169 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4