Cape Coral - Lee County Industrial Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Sw 57th St 4 3 2,729 $1,789,998 $655 221 days
4116 Nw 36th Ln 4 3 2,265 $899,000 $396 308 days
4814 Sw 1st Ct 3 2 1,548 $610,000 $394 130 days
1433 Se 14th Ter 3 2 1,324 $266,700 $201 104 days
1483 Sw 6th Ter N/A N/A N/A $150,000 Unknown 21 days
2313 Nw 34th Ave N/A N/A N/A $34,900 Unknown 19 days
Average: 3.5 2.5 1,966 $625,099 $412 134 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4418 Sw 25th Pl 4 3.5 2,818 $955,000 $955,000 $338 37 days 7/13/26
2227 Sw 15th Pl 4 3.5 2,840 $955,000 $867,900 $305 14 days 7/15/26
617 Se 28th Ter 3 2 1,693 $585,000 $580,000 $342 212 days 8/15/25
3306 Nw 17th Ln 4 3 2,427 $399,900 $399,000 $164 742 days 10/1/25
1444 Se 10th Ter 3 2 1,550 $319,500 $311,000 $200 77 days 4/17/26
1712 Kismet E Pkwy N/A N/A N/A $80,000 $70,000 Unknown 75 days 12/16/25
2625 Nw 14th Ter N/A N/A N/A $50,000 $42,000 Unknown 262 days 5/8/26
Average: 3.6 2.8 2,265 $477,771 $460,700 $270 202 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7