The Ritz-Carlton Residences Naples Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3.5 4,093 $9,700,000 $2,369 301 days
No address 3 3.5 4,093 $8,100,000 $1,978 301 days
No address 3 3.5 4,093 $7,900,000 $1,930 301 days
No address 3 3.5 3,057 $6,500,000 $2,126 301 days
No address 3 3.5 3,057 $5,200,000 $1,701 301 days
Average: 3.0 3.5 3,678 $7,480,000 $2,021 301 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 4.5 4,660 $9,350,000 $2,006 301 days
No address 3 3.5 4,093 $7,700,000 $1,881 454 days
Average: 3.5 4.0 4,376 $8,525,000 $1,943 378 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5100 Seagrass Blvd Unit 2001 4 4.5 3,885 $7,560,000 $7,560,000 $1,945 0 days 4/24/26
Average: 4.0 4.5 3,885 $7,560,000 $7,560,000 $1,945 96 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1