Thunderbird Mobile Homes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Elise Dr 2 2 1,270 $234,900 $184 266 days
340 Mattie Ave 2 2 1,044 $189,000 $181 48 days
67 Percy St 2 2 872 $189,000 $216 198 days
101 Elise Dr 2 2 1,236 $184,900 $149 78 days
301 Dillard Ave 2 2 1,092 $179,900 $164 245 days
286 Dillard Ave N/A N/A N/A $96,000 Unknown 547 days
357 Mattie Ave N/A N/A N/A $78,000 Unknown 350 days
295 Dillard Ave N/A N/A N/A $60,000 Unknown 191 days
130 Dawn St N/A N/A N/A $59,000 Unknown 81 days
353 Mattie Ave N/A N/A N/A $59,000 Unknown 105 days
Average: 2.0 2.0 1,102 $113,784 $179 316 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
376 Verna Ave 2 1.5 1,063 $149,000 $140 77 days
158 Adrienne Dr N/A N/A N/A $39,999 Unknown 685 days
Average: 2.0 1.5 1,063 $94,499 $140 382 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Percy St 2 2 1,276 $249,900 $240,000 $188 207 days 10/23/25
318 Rosa Lee Ave 2 2 1,080 $239,500 $239,500 $221 20 days 11/21/25
361 Verna Ave 2 2 960 $226,900 $216,000 $225 295 days 12/11/25
359 Verna Ave 2 2 1,140 $224,900 $205,000 $179 54 days 3/3/26
287 Dillard Ave 2 2 921 $209,900 $190,000 $206 19 days 4/8/26
356 Mattie Ave 2 2 1,518 $167,000 $162,000 $106 56 days 3/23/26
149 Adrienne Dr 2 2 1,534 $153,000 $146,500 $95 280 days 11/14/25
274 Yorkshire Ave 2 2 960 $144,900 $143,000 $148 104 days 11/14/25
11 Derwent Blvd 2 2 1,176 $119,000 $110,000 $93 36 days 2/4/26
332 Rosa Lee Ave N/A N/A N/A $35,500 $33,500 Unknown 361 days 11/10/25
Average: 2.0 2.0 1,173 $164,409 $155,954 $162 143 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11