Cottage Point Unrec Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13270 Electron Dr 3 2 1,607 $799,000 $497 114 days
13411 Electron Dr 3 2.5 3,051 $792,000 $259 148 days
16820 Banyon Dr 5 3 2,268 $399,000 $175 62 days
16857 Windcrest Dr 2 1.5 1,500 $349,900 $233 121 days
16890 Banyon Dr 2 1 1,008 $345,000 $342 145 days
13110 Point Breeze Dr 3 2 1,200 $289,900 $241 114 days
16660 Arbor Ridge Dr N/A N/A N/A $274,900 Unknown 665 days
16620 Arbor Ridge Dr 3 2 1,512 $269,999 $178 22 days
16540 Wisteria Dr 3 2 1,268 $249,900 $197 114 days
13371 Almond Dr N/A N/A N/A $235,000 Unknown 226 days
Average: 3.0 2.0 1,676 $369,499 $265 171 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16340 Arbor Ridge Dr 4 4 2,941 $672,500 $672,500 $228 71 days 2/3/26
13410 Electron Dr 3 2 2,047 $569,000 $520,000 $254 27 days 12/15/25
16380 Arbor Ridge Dr 3 2 1,949 $447,000 $425,000 $218 76 days 6/30/26
13331 Electron Dr 3 2 1,220 $390,000 $390,000 $319 32 days 1/6/26
16600 Wisteria Dr 3 2 1,553 $399,900 $370,000 $238 89 days 11/3/25
16560 Wisteria Dr N/A N/A N/A $160,000 $160,000 Unknown 47 days 4/13/26
13460 Coral Dr N/A N/A N/A $129,000 $77,500 Unknown 380 days 5/20/26
Corner Lot N/A N/A N/A $119,000 $77,500 Unknown 380 days 5/20/26
13451 Almond Dr N/A N/A N/A $119,000 $75,000 Unknown 402 days 6/11/26
Average: 3.2 2.4 1,942 $333,933 $307,500 $251 167 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9