Hampton Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4010 E Hampton Cir 5 5 4,299 $899,000 $209 70 days
3268 Aralia E Ct 4 2.5 2,807 $625,000 $222 402 days
16141 Palmetto Prairie Dr 3 2 2,162 $515,000 $238 59 days
3300 Hampton Blvd 4 3 2,418 $449,900 $186 59 days
14401 Hampton Lake Ct 3 2 1,873 $449,000 $239 50 days
16145 Rosemallow Ln 4 3 2,606 $438,500 $168 326 days
3697 E Hampton Cir 4 3 2,606 $434,900 $166 87 days
16853 Red Lantana Trce 4 3 1,933 $429,205 $222 24 days
3772 Passion Vine Dr 4 2.5 2,894 $419,999 $145 164 days
3280 Hampton Blvd 5 2.5 2,997 $400,000 $133 42 days
Average: 3.5 2.5 2,133 $389,066 $185 130 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4057 E Hampton Cir 3 2.5 2,301 $589,000 $255 111 days
3692 Passion Vine Dr 3 2 2,051 $529,000 $257 70 days
16095 Palmetto Prairie Dr 4 3 2,032 $499,900 $246 15 days
16841 Red Lantana Trce 6 4 2,919 $484,905 $166 35 days
16037 Palmetto Prairie Dr 4 3 2,606 $459,900 $176 28 days
16817 Red Lantana Trce 3 3 2,198 $439,205 $199 24 days
16067 Palmetto Prairie Dr 3 2 2,162 $390,000 $180 96 days
3968 Sweet Alyssum Ter 3 2 2,056 $380,000 $184 114 days
3960 Sweet Alyssum Ter 3 2 2,051 $379,000 $184 25 days
3922 E Hampton Cir 3 2 2,056 $360,000 $175 276 days
Average: 3.5 2.6 2,092 $397,135 $189 92 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16233 Rosemallow Ln 5 3 3,302 $570,000 $570,000 $172 144 days 9/29/25
16030 Rosemallow Ln 3 3 2,202 $549,900 $540,000 $245 61 days 12/2/25
3664 Passion Vine Dr 4 2.5 2,906 $549,900 $525,000 $180 74 days 9/30/25
3251 Hampton Blvd 4 2.5 3,075 $559,000 $517,000 $168 78 days 7/22/26
4012 E Hampton Cir 3 2 1,971 $524,000 $505,000 $256 67 days 8/25/25
16187 Bacopa Dr 4 3.5 2,889 $519,999 $498,000 $172 529 days 8/29/25
3322 Hampton Blvd 5 3 2,872 $489,000 $480,000 $167 308 days 4/27/26
3885 Passion Vine Dr 5 3 3,231 $524,405 $477,000 $147 84 days 5/18/26
16210 Bacopa Dr 3 2 2,056 $479,900 $477,000 $232 152 days 4/21/26
16089 Rosemallow Ln 3 2 2,051 $489,000 $475,000 $231 89 days 2/17/26
Average: 3.6 2.6 2,267 $397,833 $382,168 $172 107 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76