One Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2583 1st St Unit 1701 3 3.5 3,946 $4,026,000 $1,020 125 days
2583 1st St Unit 1301 3 3 2,391 $2,255,000 $943 125 days
2583 1st St Unit 501 3 3 2,391 $1,915,000 $800 125 days
2583 1st St Unit 1502 2 2.5 1,555 $1,501,000 $965 126 days
2583 1st St Unit 1202 3 3 1,555 $1,396,000 $897 126 days
2583 1st St Unit 1102 3 3 1,555 $1,361,000 $875 125 days
414 Spring Ave 6 2.5 1,632 $250,000 $153 139 days
3630 S Haverhill Road N/A N/A N/A $220,000 Unknown 189 days
Singleton Ave N/A N/A N/A $25,000 Unknown 139 days
228 Singleton Ave N/A N/A N/A $25,000 Unknown 139 days
Average: 3.3 2.9 2,146 $1,297,400 $807 136 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2583 First St Unit 2101 4 4.5 5,381 $5,353,900 $994 462 days
2583 First St Unit 1901 3 3.5 3,946 $3,759,500 $952 1228 days
2583 First St Unit 1701 3 3 2,391 $2,173,300 $908 923 days
2583 First St Unit 1601 3 3 2,391 $2,137,250 $893 1241 days
2583 First St Unit 701 3 3 2,391 $1,712,800 $716 695 days
2583 First St Unit 702 3 3 1,555 $1,225,340 $788 708 days
2583 First St Unit 802 3 2.5 1,555 $1,215,400 $781 1243 days
2583 First St Unit 602 3 2.5 1,555 $1,163,900 $748 695 days
2583 First St Unit 502 3 2.5 1,555 $1,138,150 $731 695 days
2583 First St Unit 402 3 3 1,555 $1,107,250 $712 695 days
Average: 3.1 3.0 2,348 $2,005,740 $811 865 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6853 W 25 Ct 3 2 1,363 $579,999 $565,000 $414 53 days 9/5/25
48359 Bermont Rd N/A N/A N/A $175,000 $175,000 Unknown 148 days 5/18/26
Average: 3.0 2.0 1,363 $377,499 $370,000 $414 100 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2